CBSE CORNER
|
| |
| SCHOOL INFORMATION |
| Name of the School with address:
with pin code no. |
South Eastern Railway Mixed Higher Secondary School,Bondamunda.
At-Sec 'A' Po-Bondamunda
Dist-Sundargarh
Odisha-770032 |
| Is the school is recognized, if yes by which authority | Ministry of railways. |
Status of Affiliation(Permanent/Regular/Provisional)
(i) Affiliation No.
(ii)Affiliation with board since
(iii) Extension of affiliation up to |
Regular
1580004
2003
Permanent |
| Phone No. | 0661-2530116 |
| Fax No. | NA |
| Year of establishment of school | 1964 |
| Academic session period | From 1st April to 31st March |
| Vacation period | From 11th May to 20th June |
| Admission Period | From April to August |
| E-Mail | sermhssbndm@gmail.com |
| Website | railwayschoolbndm.co.in |
|
| AREA OF SCHOOL CAMPUS |
| In Acres | 7.9 Acres |
| Built up area | 3 Acres |
| Area of playground in sq. meters | 200 X 150 sq mt |
| Swimming Pool | NO |
| Indoor games | Yes |
| Dance Rooms | 01 |
| Gymnasium | NA |
| Indoor games | Carom,Chess |
| Music Rooms | NO |
| Hostels | NO |
| Health and Medical | By Doctors appointed by the Ministry of Railways. |
|
| LIBRARY FACILITIES |
| Size of the Library in sq. feet | 46’ X 26’ |
| No of Periodicals | 08 |
| No. of Dailies | 04 |
| No. of references books class-wise | XI-50, X-117, IX-152, VIII-63, VII-27 |
| No of Magazine | 02 |
| Others | CD-ROM=08, Textbook-984 |
|
| NUMBER OF TEACHING STAFF |
| Principal | 01 |
| PGT | 07 |
| TGT | 11 |
| PRT | 09 |
| Craft Teacher | 01 |
| PET | 01 |
| Librarian | 00 |
| Contractual Teacher | 06 |
|
| MODE OF PAYMENT OF SALARY |
Mode of payment of Salary
i.Name of the Bank through which salary is drawing
ii.Through single cheque transfer advice
iii.Individual cheque
iv. Cash
|
Bank payment
UBI, UCO Bank & SBI
|
|